DESTINATIONS (Air Con.) | BUS No. | FARE (Baht) | DISTANCE (km.) | Time (hour) | Departure time |
Bangkok 1st Class (40 Seats) | 9981 | 122 | 149 | 3 | □ Kanchanaburi - Bangkok 04.00 - 19.00 |
□ Bangkok - Kanchanaburi 05.30 - 22.30 | |||||
Departure every 20 mins / Take 2 hours | |||||
Bangkok 2nd Class (47 Seats) | 9918 | 95 | 149 | 3 | □ Kanchanaburi - Bangkok 03.50 - 18.50 |
□ Bangkok - Kanchanaburi 05.10 - 21.30 | |||||
Departure every 20 mins / Take 2 hours | |||||
Sangkhlaburi (V.I.P. Bus) | 8203 | 121 | 220 | □ Kanchanaburi - Sangkhlaburi Dep. 09.30, 13.30, 15.30 | |
□ Sangkhlaburi - Kanchanaburi Dep. 08.45, 10.45, 14.30 | |||||
Sangkhlaburi (Aircon. Van) | 8203 | 100 | 220 | □ Kanchanaburi - Sangkhlaburi Dep. 07.30, 11.30, 16.30 | |
□ Sangkhlaburi - Kanchanaburi Dep. 06.30, 07.30, 11.30 13.30, 15.30 | |||||
DESTINATION (Non-Air Con.) | BUS No. | FARE (Baht) | DISTANCE (km) | Departure Time | |
Bangkok | 81 | 42 | 129 | □ From 04.00 - 18.30 (Every 15 mins/Takes 3.5 Hrs.) | |
Nakhon Tathom | 81 | 25 | 67 | □ From 03.00 - 18.30 (Every 15 mins/Takes 1.5 Hrs.) | |
Ratchaburi | 461 | 31 | 100 | □ From 05.10 - 18.20 (Every 15 mins/Takes 2.0 Hrs.) | |
Suphanburi | 411 | 30 | 98 | □ From 05.00 - 17.45 (Every 20 mins/Takes 1.5 Hrs.) | |
Bo Ploy | 325 | 18 | 50 | □ From 06.00 - 18.30 (Every 25 mins/Takes 1.0 Hr.) | |
Tham Than Lod | 325 | 28 | 97 | □ From 06.15 - 18.30 (Every 20 mins/Takes 2.0 Hrs.) □ Bus stop at "BAAN NONG PRU" and takes MINI-BUS to the cave | |
Erawan Waterfall | 8170 | 25 | 65 | □ Kanchanaburi - Erawan From 08.00 - 17.20 (Every 50 mins/Takes 1.5 Hrs.) □ Last bus back at 16.00 | |
Sai Yok Noi Waterfall | 8203 | 23 | 60 | □ Kanchanaburi - Sai Yok Noi From 06.00 - 18.30 (Every 30 mins/Takes 1 Hr.) □ Last bus back at 17.00 | |
Sai Yok Yai Waterfall | 8203 | 35 | 104 | □ Kanchanaburi - Sai Yok Yai From 06.00 - 18.30 (Every 30 mins/Takes 2 Hrs.) □ Last bus back at 16.30 | |
Thong Phaphoom | 8203 | 50 | 147 | □ Kanchanaburi - Thong Phapoom From 06.00 - 18.30 (Every 30 mins/Takes 3 Hrs.) □ Last bus back at 16.00 | |
Sangkhlaburi (Take 5 hours) | 8203 | 80 | 220 | □ Kanchanaburi - Sangkhlaburi Dep. 06.00, 08.40, 10.20, 12.00 □ Sangkhlaburi - Kanchanaburi | |
Wat Tham Mung Korn Thong | 8191 | 5 | 7 | □ Kanchanaburi - Dan Makham Tia From 08.30 - 17.30 □ Dan Makham Tia - Kanchanaburi From 07.00 - 04.00 □ Every 30 mins/Takes20 mins (Get off on the way) | |
War Cemetary River Kwai Bridge | Orange Mini-Bus No.2 | 5 | 5 | □ Take from the second traffic light in front of the "FOCUS OPTIC" shop From 06.00 - 19.00 □ Every 20 mins/Takes 10 mins |
++ Note ++
No comments:
Post a Comment